Water Description | Grand River |
Water Features | All Sports, Dock, Private Frontage, View |
Approx. Lot Size | 126x69x48x249x121x70x20x200x13 |
Area Desc | North Ottawa County - N |
Air Conditioning | Window Unit(s) |
Heat Type | Forced Air |
Heat | Natural Gas |
Roof Type | Composition |
Exterior | Hard/Plank/Cement Board |
Sewer | Public |
Total Finished SqFt | 1058.00 |
To see 1912 Grant , Grand Haven, MI 49417 on a Map, click here. |
$500,000.00 | |
Address | 1912 Grant Grand Haven, MI 49417 |
Bedrooms | 2 |
Full Baths | 2 |
SqFt | 1058 |
Basement | Full,Walk Out |
Year Built | 1938 |
MLS ID | 21103882 |
Distance: |
© 2022 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.