Water Description | Paw Paw Lake |
Water Features | All Sports, Dock |
Approx. Lot Size | Irregular |
Area Desc | Southwestern Michigan - S |
Air Conditioning | Window Unit(s) |
Heat Type | Baseboard,Hot Water |
Heat | Natural Gas |
Roof Type | Composition |
Exterior | Hard/Plank/Cement Board |
Sewer | Public |
Property Amenities | Ceramic Floor, Laminate Floor, Water Softener/Rented, Window Treatments, Wood Floor |
Landscaping Features | Flower Garden, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Total Finished SqFt | 2009.00 |
To see 4937 Maple , Coloma, MI 49038 on a Map, click here. |
$549,900.00 | |
Address | 4937 Maple Coloma, MI 49038 |
Bedrooms | 2 |
Full Baths | 2 |
SqFt | 2009 |
Basement | Crawl Space,Partial,Slab |
Year Built | 1955 |
MLS ID | 22022263 |
Distance: |
© 2022 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.