Water Description | Paw Paw Lake |
Water Features | All Sports, Channel, Dock, No Wake, Private Frontage, View |
Approx. Lot Size | 146x200 |
Area Desc | Southwestern Michigan - S |
Air Conditioning | Central Air |
Heat Type | Forced Air |
Heat | Natural Gas |
Roof Type | Composition |
Outbuilding(s) | Boat House |
Exterior | Brick,Stone,Vinyl Siding |
Sewer | Public |
Property Amenities | Attic Fan, Ceiling Fans, Garage Door Opener, Water Softener/Owned, Whirlpool Tub, Window Treatments |
Landscaping Features | Shrubs/Hedges |
Outbuildings | Boat House |
Total Finished SqFt | 4790.00 |
To see 6857 Curtis , Coloma, MI 49038 on a Map, click here. |
$990,000.00 | |
Address | 6857 Curtis Coloma, MI 49038 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
SqFt | 4790 |
Basement | Walk Out |
Year Built | 1960 |
MLS ID | 22026740 |
Distance: |
© 2022 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.